<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Open Data coming to Cary	</title>
	<atom:link href="https://loribush.org/2013/02/19/open-data-coming-to-cary/feed/" rel="self" type="application/rss+xml" />
	<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/</link>
	<description>Cary Town Council, At-Large Representative</description>
	<lastBuildDate>Wed, 18 Mar 2015 13:42:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2</generator>
	<item>
		<title>
		By: Lori&#039;s Blog: The Internet of Things &#124; CaryCitizen		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-1916</link>

		<dc:creator><![CDATA[Lori&#039;s Blog: The Internet of Things &#124; CaryCitizen]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 13:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-1916</guid>

					<description><![CDATA[[&#8230;] me that these high-tech concepts and ideas aren&#8217;t self-evident and that, often, concepts like Open Data or the Internet of Things are harder to understand. So, let me try. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] me that these high-tech concepts and ideas aren&#8217;t self-evident and that, often, concepts like Open Data or the Internet of Things are harder to understand. So, let me try. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What’s the Internet of Things and Why Should I Care? - Lori Bush - Cary Town Council, At-Large Representative		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-1913</link>

		<dc:creator><![CDATA[What’s the Internet of Things and Why Should I Care? - Lori Bush - Cary Town Council, At-Large Representative]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 20:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-1913</guid>

					<description><![CDATA[[&#8230;] me that these high tech concepts and ideas aren&#8217;t self-evident, and that often, concepts like Open Data or the Internet of Things, are harder to understand. So, let me try. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] me that these high tech concepts and ideas aren&#8217;t self-evident, and that often, concepts like Open Data or the Internet of Things, are harder to understand. So, let me try. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hal Goodtree		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-459</link>

		<dc:creator><![CDATA[Hal Goodtree]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 02:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-459</guid>

					<description><![CDATA[Couldn&#039;t have done any of it without you, Lori. Thanks for the leadership.

This year: csv. Next year: streaming data.]]></description>
			<content:encoded><![CDATA[<p>Couldn&#8217;t have done any of it without you, Lori. Thanks for the leadership.</p>
<p>This year: csv. Next year: streaming data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-457</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-457</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-456&quot;&gt;Lori&lt;/a&gt;.

Yay - the site works now.  What&#039;s the process for requesting new data sets?  I&#039;m interested in development data - plan submissions, approved plans, etc.  Currently I have to gather that information manually from various town web pages.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-456">Lori</a>.</p>
<p>Yay &#8211; the site works now.  What&#8217;s the process for requesting new data sets?  I&#8217;m interested in development data &#8211; plan submissions, approved plans, etc.  Currently I have to gather that information manually from various town web pages.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lori		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-456</link>

		<dc:creator><![CDATA[Lori]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 15:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-456</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-455&quot;&gt;Ben&lt;/a&gt;.

Yeah, sorry about that. Apparently the Webmaster at the Town was out sick but it should be back up and available today.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-455">Ben</a>.</p>
<p>Yeah, sorry about that. Apparently the Webmaster at the Town was out sick but it should be back up and available today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ben		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-455</link>

		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 15:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-455</guid>

					<description><![CDATA[Does anyone else see the irony in Cary’s Open Data site being a blank page with a login prompt?  Definitely made me chuckle.  http://screencast.com/t/vB33t3GOc]]></description>
			<content:encoded><![CDATA[<p>Does anyone else see the irony in Cary’s Open Data site being a blank page with a login prompt?  Definitely made me chuckle.  <a href="http://screencast.com/t/vB33t3GOc" rel="nofollow ugc">http://screencast.com/t/vB33t3GOc</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian Henshaw		</title>
		<link>https://loribush.org/2013/02/19/open-data-coming-to-cary/#comment-449</link>

		<dc:creator><![CDATA[Ian Henshaw]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 02:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://loribush.org/?p=919#comment-449</guid>

					<description><![CDATA[Lori -
Thanks for your enthusiastic support of the Technology initiatives in the Town.

Thanks also for using &lt;a href=&quot;http://technologytank.org/2013/01/18/qr-codes-best-practices/&quot; rel=&quot;nofollow&quot;&gt;best practices&lt;/a&gt; for your use of the QR code in the blog.

&lt;a href=&quot;http://caryopendataday.org/&quot; rel=&quot;nofollow&quot;&gt;Cary Open Data Day&lt;/a&gt; is just the beginning of something new.
- Ian]]></description>
			<content:encoded><![CDATA[<p>Lori &#8211;<br />
Thanks for your enthusiastic support of the Technology initiatives in the Town.</p>
<p>Thanks also for using <a href="http://technologytank.org/2013/01/18/qr-codes-best-practices/" rel="nofollow">best practices</a> for your use of the QR code in the blog.</p>
<p><a href="http://caryopendataday.org/" rel="nofollow">Cary Open Data Day</a> is just the beginning of something new.<br />
&#8211; Ian</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
